Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 57° |
| Humidity: | 57% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 54° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 67° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 64° | 63° | 61° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 6 N | Wind: 7 NE | Wind: 8 NE | Wind: 7 NE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Cloudy |
|
83° 54° |
74° 49° |
76° 52° |
79° 52° |
83° 57° |
81° 61° |
Conditions at Nearby Locations
| Charlottesville (KCHO) | 73° Clear |
Staunton (KSHD) | 70° Mostly Cloudy |
|||||||||
| Orange (KOMH) | 64° Clear |
Louisa (KLKU) | 66° Clear |
|||||||||
| Farmville (KFVX) | 66° Clear |
Culpeper (KCJR) | 66° Clear |
|||||||||
| Shannon Airport (KEZF) | 72° Clear |
|||||||||||



