Currently
| 43° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 4:57 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 36° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Areas Fog | Areas Fog | Partly Cloudy | Partly Cloudy |
| 42° | 45° | 48° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 4 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Areas Fog |
Light Rain |
Isolated Showers |
Rain Showers |
Isolated Showers |
Isolated Showers |
|
56° 36° |
51° 42° |
59° 44° |
60° 46° |
57° 43° |
49° 38° |
Conditions at Nearby Locations
| Staunton (KSHD) | 41° Overcast |
Orange (KOMH) | 46° Overcast |
|||||||||
| Louisa (KLKU) | 45° Partly Cloudy |
Farmville (KFVX) | 36° Fog/Mist |
|||||||||
| Culpeper (KCJR) | 34° Fog/Mist |
Shannon Airport (KEZF) | 39° Fog/Mist |
|||||||||



