Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | NE 9 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 4:57 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 11 AM | Partly Cloudy | 50° | 50° | 5 NE | 42° | 74% | 0.00 | |
| 12 PM | Partly Cloudy | 52° | 52° | 6 NE | 43° | 69% | 0.00 | |
| 1 PM | Partly Cloudy | 54° | 54° | 6 NE | 42° | 64% | 0.00 | |
| 2 PM | Partly Cloudy | 54° | 54° | 5 NE | 41° | 65% | 0.00 | |
| 3 PM | Partly Cloudy | 54° | 54° | 5 ENE | 42° | 65% | 0.00 | |
| 4 PM | Partly Cloudy | 54° | 54° | 4 ENE | 42° | 66% | 0.00 | |
| 5 PM | Partly Cloudy | 52° | 52° | 4 ENE | 42° | 70% | 0.00 | |
| 6 PM | Partly Cloudy | 51° | 51° | 4 NE | 44° | 73% | 0.00 | |
| 7 PM | Mostly Cloudy | 49° | 49° | 4 NE | 46° | 77% | 0.00 | |
| 8 PM | Mostly Cloudy | 48° | 48° | 4 NE | 46° | 78% | 0.00 | |
| 9 PM | Mostly Cloudy | 48° | 48° | 4 NE | 46° | 78% | 0.00 | |
