Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | NE 9 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:01 AM EST |
| Sunset: | 4:57 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 36° |
Weather Advisories
There are currently no active warnings or advisories for Charlottesville, Virginia.
