Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 51° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 3 NW | Wind: 3 NW | Wind: 3 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Light Rain |
Light Rain |
Rain Showers |
Rain Showers |
|
57° 35° |
59° 35° |
53° 40° |
54° 41° |
58° 42° |
54° 40° |
Conditions at Nearby Locations
| Staunton (KSHD) | 48° Clear |
Orange (KOMH) | 48° Clear |
|||||||||
| Louisa (KLKU) | 46° Clear |
Farmville (KFVX) | 50° Clear |
|||||||||
| Culpeper (KCJR) | 46° Clear |
Shannon Airport (KEZF) | 52° Clear |
|||||||||



