Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 30° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:24 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 00:53 | Fair | 42° | 30° | 62% | Calm | 10.00 | 29.93 | ||||
| March 17 | |||||||||||
| 23:53 | Fair | 45° | 31° | 58% | Calm | 10.00 | 29.94 | ||||
| 22:53 | Fair | 49° | 28° | 44% | Calm | 10.00 | 29.95 | ||||
| 21:53 | Fair | 49° | 26° | 40% | Calm | 10.00 | 29.95 | ||||
| 20:53 | Fair | 58° | 25° | 28% | Calm | 10.00 | 29.95 | ||||
| 19:53 | Fair | 60° | 24° | 25% | S 5 | 10.00 | 29.94 | ||||
| 18:53 | Fair | 62° | 26° | 25% | SE 3 | 10.00 | 29.94 | ||||
| 17:53 | Fair | 66° | 26° | 22% | Calm | 10.00 | 29.94 | ||||
| 16:53 | Fair | 67° | 24° | 19% | Calm | 10.00 | 29.96 | ||||
| 15:53 | Fair | 66° | 25° | 21% | S 7 | 10.00 | 29.98 | ||||
