Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 4:58 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 06:53 | Fog/Mist | 36° | 35° | 96% | Calm | 5.00 | 30.17 | ||||
| 05:53 | Fair | 37° | 36° | 96% | Calm | 7.00 | 30.16 | ||||
| 04:53 | Fog/Mist | 36° | 35° | 96% | Calm | 5.00 | 30.15 | ||||
| 03:53 | Fair | 39° | 37° | 92% | Calm | 9.00 | 30.14 | ||||
| 02:53 | Fair | 38° | 36° | 92% | Calm | 7.00 | 30.14 | ||||
| 01:53 | Fair | 38° | 37° | 96% | Calm | 7.00 | 30.15 | ||||
| 00:53 | Fog/Mist | 39° | 38° | 96% | Calm | 5.00 | 30.15 | ||||
| November 20 | |||||||||||
| 23:53 | Fair | 44° | 37° | 76% | Calm | 10.00 | 30.16 | ||||
| 22:53 | Fair | 41° | 38° | 89% | Calm | 10.00 | 30.16 | ||||
| 21:53 | Fair | 42° | 39° | 89% | Calm | 10.00 | 30.16 | ||||
