Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 4:58 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
Weather Advisories
There are currently no active warnings or advisories for Charlottesville, Virginia.
