Currently
| 52° | |
| Fog And Mist | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 6:27 AM EST |
| Sunset: | 6:19 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 52° |
Local Radar: Base Reflectivity









