Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 37° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 4:58 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 11 AM | Partly Cloudy | 53° | 53° | 2 NE | 40° | 61% | 0.00 | |
| 12 PM | Partly Cloudy | 56° | 56° | 2 E | 42° | 56% | 0.00 | |
| 1 PM | Partly Cloudy | 58° | 58° | 2 E | 41° | 51% | 0.00 | |
| 2 PM | Partly Cloudy | 58° | 58° | 2 E | 41° | 53% | 0.00 | |
| 3 PM | Partly Cloudy | 57° | 57° | 1 S | 41° | 55% | 0.00 | |
| 4 PM | Partly Cloudy | 57° | 57° | 1 S | 40° | 57% | 0.00 | |
| 5 PM | Partly Cloudy | 55° | 55° | 1 S | 39° | 62% | 0.00 | |
| 6 PM | Partly Cloudy | 52° | 52° | 2 SSE | 42° | 66% | 0.00 | |
| 7 PM | Partly Cloudy | 50° | 50° | 2 SSE | 42° | 71% | 0.00 | |
| 8 PM | Partly Cloudy | 49° | 49° | 2 SSE | 44° | 74% | 0.00 | |
| 9 PM | Partly Cloudy | 48° | 48° | 1 NNW | 44° | 77% | 0.00 | |
