Currently
| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | N 7 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 35° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 4:52 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 32° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 54° | 56° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NNE | Wind: 7 NNE | Wind: 7 NNE | Wind: 6 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Light Rain |
Light Rain |
Rain Showers |
Rain Showers |
Isolated Showers |
|
58° 39° |
52° 44° |
58° 46° |
62° 47° |
58° 44° |
50° 39° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 50° Clear |
Quantico (KNYG) | 48° Clear |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 45° - |
Culpeper (KCJR) | 45° Clear |
|||||||||
| Fort Belvoir (KDAA) | 48° Clear |
Orange (KOMH) | 50° Clear |
|||||||||



