Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 36° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 36° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 42° | 45° | 49° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 5 NNE | Wind: 6 NNE | Wind: 6 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
57° 36° |
52° 44° |
58° 44° |
58° 44° |
57° 42° |
52° 36° |
Conditions at Nearby Locations
| Lynchburg (KLYH) | 36° Clear |
South Hill (KAVC) | 39° Clear |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 37° Clear |
Louisa (KLKU) | 45° Partly Cloudy |
|||||||||
| Charlottesville (KCHO) | 43° Overcast |
Ashland (KOFP) | 39° Fog/Mist |
|||||||||



