Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 4:54 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 30° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Areas Fog | Areas Fog | Partly Cloudy | Partly Cloudy |
| 42° | 46° | 49° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 5 NNE | Wind: 6 NNE | Wind: 6 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Areas Fog |
Light Rain |
Light Rain |
Rain Showers |
Isolated Showers |
Isolated Showers |
|
58° 36° |
50° 42° |
58° 43° |
60° 45° |
57° 42° |
50° 38° |
Conditions at Nearby Locations
| Orange (KOMH) | 46° Overcast |
Stafford (KRMN) | 34° Fog/Mist |
|||||||||
| Shannon Airport (KEZF) | 39° Fog/Mist |
Quantico (KNYG) | 39° Fog/Mist |
|||||||||
| Washington Dc (KIAD) | 37° Fog/Mist |
Louisa (KLKU) | 45° Partly Cloudy |
|||||||||



