Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 37° |
| Humidity: | 31% |
| Winds: | SE 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 31° |
| Sunrise: | 7:20 AM EDT |
| Sunset: | 7:26 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 66° |
| Low Yest: | 30° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:13AM | 12:35AM | 7:59PM | 1:01PM | |||||||||
| 2 | 7:44AM | 1:27AM | 9:13PM | 1:52PM | |||||||||
| 3 | 8:15AM | 2:18AM | 10:24PM | 2:44PM | |||||||||
| 4 | 8:50AM | 3:11AM | ---- | 3:37PM | |||||||||
| 5 | 11:34PM | 4:04AM | 9:29AM | 4:31PM | |||||||||
| 6 | 12:40AM | 4:58AM | 10:13AM | 5:25PM | |||||||||
| 7 | 1:40AM | 5:51AM | 11:02AM | 6:18PM | |||||||||
| 8 | 2:34AM | 6:44AM | 11:56AM | 7:10PM | |||||||||
| 9 | 3:20AM | 7:35AM | 12:53PM | 7:59PM | |||||||||
| 10 | 3:59AM | 8:23AM | 1:52PM | 8:46PM | |||||||||
| 11 | 4:32AM | 9:09AM | 2:51PM | 9:31PM | |||||||||
| 12 | 5:01AM | 9:52AM | 3:50PM | 10:13PM | |||||||||
| 13 | 5:27AM | 10:34AM | 4:48PM | ---- | |||||||||
| 14 | 5:52AM | 10:54PM | 5:46PM | 11:15AM | |||||||||
| 15 | 6:15AM | 11:35PM | 6:44PM | 11:55AM | |||||||||
| 16 | 6:39AM | 12:16AM | 7:43PM | 12:37PM | |||||||||
| 17 | 7:05AM | 12:58AM | 8:44PM | 1:20PM | |||||||||
| 18 | 7:33AM | 1:42AM | 9:47PM | 2:05PM | |||||||||
| 19 | 8:06AM | 2:29AM | 10:51PM | 2:54PM | |||||||||
| 20 | 8:44AM | 3:20AM | ---- | 3:47PM | |||||||||
| 21 | 11:55PM | 4:14AM | 9:30AM | 4:42PM | |||||||||
| 22 | 12:57AM | 5:11AM | 10:25AM | 5:40PM | |||||||||
| 23 | 1:54AM | 6:10AM | 11:28AM | 6:39PM | |||||||||
| 24 | 2:44AM | 7:08AM | 12:38PM | 7:37PM | |||||||||
| 25 | 3:27AM | 8:05AM | 1:51PM | 8:33PM | |||||||||
| 26 | 4:04AM | 9:00AM | 3:05PM | 9:27PM | |||||||||
| 27 | 4:38AM | 9:53AM | 4:19PM | 10:20PM | |||||||||
| 28 | 5:09AM | 10:45AM | 5:33PM | ---- | |||||||||
| 29 | 5:39AM | 11:11PM | 6:46PM | 11:37AM | |||||||||
| 30 | 6:11AM | 12:03AM | 7:59PM | 12:29PM | |||||||||
| 31 | 6:44AM | 12:56AM | 9:11PM | 1:22PM | |||||||||




