Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 31° |
| Sunrise: | 7:21 AM EDT |
| Sunset: | 7:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 37° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 3 AM | Clear | 39° | 36° | 4 NNW | 33° | 80% | 0.00 | |
| 4 AM | Clear | 39° | 35° | 4 NW | 33° | 81% | 0.00 | |
| 5 AM | Clear | 38° | 34° | 4 NW | 33° | 82% | 0.00 | |
| 6 AM | Clear | 38° | 35° | 4 NW | 32° | 81% | 0.00 | |
| 7 AM | Clear | 39° | 35° | 4 NW | 30° | 80% | 0.00 | |
| 8 AM | Clear | 39° | 36° | 4 NW | 35° | 79% | 0.00 | |
| 9 AM | Clear | 44° | 42° | 4 NW | 35° | 68% | 0.00 | |
| 10 AM | Clear | 48° | 47° | 3 NNE | 34° | 58% | 0.00 | |
| 11 AM | Clear | 53° | 53° | 3 NNE | 34° | 47% | 0.00 | |
| 12 PM | Clear | 56° | 56° | 4 NNE | 30° | 42% | 0.00 | |
| 1 PM | Clear | 59° | 59° | 4 NNE | 36° | 37% | 0.00 | |
