Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 48° |
| Humidity: | 82% |
| Winds: | SW 3 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 6:27 AM EST |
| Sunset: | 6:19 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:11AM | 11:33PM | 6:57PM | 11:59AM | |||||||||
| 2 | 6:42AM | 12:24AM | 8:09PM | 12:50PM | |||||||||
| 3 | 7:15AM | 1:16AM | 9:20PM | 1:42PM | |||||||||
| 4 | 7:50AM | 2:09AM | 10:29PM | 2:35PM | |||||||||
| 5 | 8:29AM | 3:02AM | ---- | 3:29PM | |||||||||
| 6 | 11:35PM | 3:56AM | 9:14AM | 4:23PM | |||||||||
| 7 | 12:35AM | 4:49AM | 10:03AM | 5:16PM | |||||||||
| 8 | 1:28AM | 5:42AM | 10:57AM | 6:08PM | |||||||||
| 9 | 2:14AM | 6:33AM | 11:54AM | 6:57PM | |||||||||
| 10 | 2:54AM | 7:21AM | 12:52PM | 7:44PM | |||||||||
| 11 | 3:28AM | 8:07AM | 1:51PM | 8:29PM | |||||||||
| 12 | 3:57AM | 8:50AM | 2:49PM | 9:11PM | |||||||||
| 13 | 4:24AM | 9:32AM | 3:47PM | 9:52PM | |||||||||
| 14 | 4:49AM | 10:13AM | 4:44PM | 10:33PM | |||||||||
| 15 | 5:13AM | 10:53AM | 5:42PM | ---- | |||||||||
| 16 | 5:38AM | 11:14PM | 6:41PM | 11:35AM | |||||||||
| 17 | 6:04AM | 11:56PM | 7:41PM | 12:18PM | |||||||||
| 18 | 6:32AM | 12:40AM | 8:43PM | 1:03PM | |||||||||
| 19 | 7:06AM | 1:27AM | 9:47PM | 1:52PM | |||||||||
| 20 | 7:45AM | 2:18AM | 10:51PM | 2:45PM | |||||||||
| 21 | 8:31AM | 3:12AM | ---- | 3:40PM | |||||||||
| 22 | 11:52PM | 4:09AM | 9:26AM | 4:38PM | |||||||||
| 23 | 12:49AM | 5:08AM | 10:29AM | 5:37PM | |||||||||
| 24 | 1:39AM | 6:06AM | 11:38AM | 6:35PM | |||||||||
| 25 | 2:23AM | 7:03AM | 12:50PM | 7:31PM | |||||||||
| 26 | 3:01AM | 7:58AM | 2:04PM | 8:25PM | |||||||||
| 27 | 3:35AM | 8:51AM | 3:17PM | 9:17PM | |||||||||
| 28 | 4:07AM | 9:43AM | 4:30PM | 10:09PM | |||||||||
| 29 | 4:38AM | 10:35AM | 5:43PM | ---- | |||||||||
| 30 | 5:10AM | 11:01PM | 6:55PM | 11:27AM | |||||||||
| 31 | 5:44AM | 11:53PM | 8:06PM | 12:20PM | |||||||||




